Karim Cup: given to the table that travelled the most kilometres to attend the portsmeeting. All participants (tablers and ladies) count as long as they do the full program.
List Kareem Cup | |||
Year | nr | portsmeeting | Table name + nr |
1959 | 1 | Rotterdam | |
1960 | 2 | London | |
1961 | 3 | Paris | |
1962 | 4 | Bremen | |
1963 | 5 | Antwerp | |
1964 | 6 | Southampton | |
1965 | 7 | Amsterdam | |
1966 | 8 | Le Havre | |
1967 | 9 | Hamburg | |
1968 | 10 | Antwerp | |
1969 | 11 | Rotterdam | |
1970 | 12 | London | |
1971 | 13 | Bremen | |
1972 | 14 | Oostende | |
1973 | 15 | Southampton | |
1974 | 16 | Le Havre | |
1975 | 17 | Amsterdam | |
1976 | 18 | Bremen | |
1977 | 19 | Antwerp | |
1978 | 20 | London | |
1979 | 21 | Hamburg | |
1980 | 22 | Oostende | |
1981 | 23 | Rotterdam | |
1982 | 24 | Southampton | |
1983 | 25 | Le Havre | |
1984 | 26 | Bremen | |
1985 | 27 | Amsterdam | |
1986 | 28 | Antwerp | |
1987 | 29 | Bordeaux | |
1988 | 30 | London | |
1989 | 31 | Hamburg | |
1990 | 32 | Oostende | |
1991 | 33 | Rotterdam | |
1992 | 34 | Southampton | |
1993 | 35 | Le Havre | |
1994 | 36 | Bremen | |
1995 | 37 | Amsterdam | |
1996 | 38 | Antwerp | |
1997 | 39 | Bordeaux | |
1998 | 40 | Southampton | |
1999 | 41 | Hamburg | |
2000 | 42 | Oostende | |
2001 | 43 | Rotterdam | |
2002 | 44 | Bournemouth | |
2003 | 45 | Le Havre | |
2004 | 46 | Bremen | |
2005 | 47 | Amsterdam | Bremen 2 |
2006 | 48 | Southampton | Bremen 2 |
2007 | 49 | Antwerp | Bordeaux 135 |
2008 | 50 | Bordeaux | Antwerp 2 |
2009 | 51 | Hamburg | Ostend 30 |
2010 | 52 | Oostende | Bordeaux 135 |
2011 | 53 | Rotterdam | Bordeaux 135 |
2012 | 54 | London | Bremen 2 |
2013 | 55 | Le Havre | Bremen 2 |
2014 | 56 | Bremen | London 13 |
2015 | 57 | ||
2016 | 58 |
Hallo Branko, Karim Cup in Bremen war für London 13 !! Yit, Philippe
Hi Branko, Karim Cup in Vejle war für Bordeaux 135!! Yit, Philippe